Infants | Toddlers | Youth | Junior’s | Women’s | Men’s/Unisex | Fur Babies |
0-3 mo. 5-9lbs 16″-21″ | 2T 28-30 lbs 33″-35″ | XS 2-4 | SM 2-4 | SM 2-6 | XS 31″-34″ | Coming Soon! |
3-6 mo. 10-16 lbs 22″-24″ | 3T 30-33 lbs 36″-38″ | SM 6-8 | MD 6-8 | MD 6-10 | SM 34″-37″ | Meow Meow! |
6-12 mo. 17-20 lbs 25″-28″ | 4T 34-39 lbs 39″-41″ | MD 10-12 | LG 8-10 | LG 10-14 | MD 38″-41″ | Woof Woof! |
12-18 mo. 21-24 lbs 29″-31″ | 5/6T 39-49 lbs 42″-45″ | LG 14-16 | XL 12-14 | XL 14-18 | LG 42″-45″ | |
18-24 mo. 25-27 lbs 32″-34″ | 7T 50-55 lbs 46″-49″ | XL 18-20 | 2X 14-18 | 2X 18-22 | XL 46″-49″ | |
2XL 50″-53″ | ||||||
3XL 54″-57″ |
How to Measure:
Measure your waist and hips and compare to the size chart above. If you are between two sizes, we suggest selecting the larger size. XS-XL sizes correspond to the numerical sizing on this chart, unless specified in the description of the garment. To get the most accurate measurements, have someone else measure you if possible. Be sure to hold the measuring tape straight and snug, not tight, to your body.
Bust: Measure over the fullest part of your bust, with the tape measure parallel to the floor. This measurement will assist you in determining your swimwear or clothing size for tops and dresses.
Waist: Measure around the narrowest part of your natural waistline.
Hips: Measure around the fullest part of your hip, before the thigh begin, measurement will help you determine your size for skirts, pants, and form-fitting dresses.
Disclaimer: It has been found that the sizes may run a little smaller than standard. Junior sizes may be a little bit snug. Women’s sizes offer a more relaxed fit.